Channles

Channels list

 

=

name
 3154|HINDI| DESI PLUS
 3153|HINDI| ZEE ACTION
 3152|HINDI| ZEE TV HD
 3151|HINDI| ZEE CINEMA HD
 3150|HINDI| ZING
 3149|HINDI| STAR BHARAT HD
 3148|HINDI| STAR GOLD HD
 3147|HINDI| STAR GOLD SELECT HD
 3146|HINDI| STAR PLUS HD
 3145|HINDI| STAR UTSAV
 3144|HINDI| STAR UTSAV MOVIES
 3143|HINDI| SONY HD
 3142|HINDI| SONY MAX HD
 3141|HINDI| SONY MAX 2
 3140|HINDI| SONY PIX HD
 3139|HINDI| SONY BBC EARTH HD
 3138|HINDI| SONY SAB HD
 3137|HINDI| SONY PAL
 3136|HINDI| SONY WAH
 3135|HINDI| SONY YAY
 3133|HINDI| B4U MOVIES
 3132|HINDI| COLORS HD
 513241|HINDI| StarzPlay CricLife 1 HD
 513240|HINDI| StarzPlay CricLife 1 FHD
 513239|HINDI| StarzPlay CricLife 2 HD
 513238|HINDI| StarzPlay CricLife 2 FHD
 513237|HINDI| StarzPlay CricLife 3 HD
 513236|HINDI| StarzPlay CricLife 3 FHD
 3131|HINDI| 9X JALWA
 3130|HINDI| AAJ TAK HD
 3129|HINDI| AAJ TAK TEZ
 3127|HINDI| AASTHA
 3126|HINDI| AASTHA BHAJAN
 3125|HINDI| ABP NEWS INDIA
 3124|HINDI| AND PICTURES HD
 3123|HINDI| AND TV HD
 3122|HINDI| ANIMAL PLANET HD
 3121|HINDI| ARIHANT
 3120|HINDI| BABY TV HD
 3119|HINDI| BIG MAGIC HD
 3118|HINDI| BINDAS MOVIES
 3117|HINDI| CINEPLEX HD
 3116|HINDI| COMEDY ACTIVE
 3115|HINDI| DD NATIONAL HD
 3114|HINDI| DD RAJASTHAN
 3113|HINDI| DD BHARATI
 3112|HINDI| DD BIHAR
 3111|HINDI| DD INDIA
 3110|HINDI| DD NEWS HD
 3109|HINDI| DD SPORTS
 3108|HINDI| DD ORIYA
 3107|HINDI| DD UP
 3106|HINDI| DD URDU
 3105|HINDI| DD MP
 3104|HINDI| DD BHARTI
 68567|HINDI| ZOOM TV HD
 3103|HINDI| DISCOVERY JEET HD
 3102|HINDI| DISCOVERY WORLD HD
 3101|HINDI| E 24
 3100|HINDI| ENTER 10 MOVIES
 3099|HINDI| EPIC HD
 3098|HINDI| FOX LIFE HD
 3097|HINDI| HISTORY TV18 HD
 3096|HINDI| HOUSEFULL ACTION
 414783|HINDI| HUNGAMA TV HD
 3094|HINDI| HUNGAMA BHAKTI SAGAR HD
 3093|HINDI| HUNGAMA DIL SE HD
 3092|HINDI| HUNGAMA KADAK HITS HD
 3091|HINDI| HUNGAMA NAZRANA HD
 3090|HINDI| HUNGAMA POP PATAKA HD
 3088|HINDI| LIVING FOODZ HD
 3087|HINDI| MINIPLEX HD
 3086|HINDI| MOVIES ACTIVE
 3085|HINDI| MTV BEATS HD
 3084|HINDI| MTV PLUS HD
 3083|HINDI| MUSIC INDIA
 3082|HINDI| NAT GEO WILD HD
 3081|HINDI| NATIONAL GEOGRAPHIC HD
 3080|HINDI| NEWS 18 ASSAM
 3079|HINDI| SAHARA BIHAR
 3078|HINDI| NEWS 18 INDIA
 3077|HINDI| NEWS 18 RAJASTHAN
 3076|HINDI| NEWS NATION
 3075|HINDI| NEWS STATE
 3074|HINDI| REPUBLIC TV
 3073|HINDI| NICK PLUS HD
 3072|HINDI| PARAS TV
 212138|HINDI| ZEE CLASSICS
 3071|HINDI| PEACE OF MIND HD
 3070|HINDI| SKY STAR MOVIES
 3068|HINDI| TATA SKY BOLLYWOOD PREMIERE HD
 3067|HINDI| UTV ACTION
 3066|HINDI| UTV HD
 3065|HINDI| VEDIC TV
 3064|HINDI| WOW CINEMA
 3063|HINDI| ZEE ANMOL
 3062|HINDI| ZEE ANMOL CINEMA
 3061|HINDI| ZEE HINDUSTAN NEWS
 3060|HINDI| ZEE NEWS
 3059|HINDI| ZEE NEWS BIHAR
 3058|HINDI| ZEE NEWS MP/CHATTISGARH
 3057|HINDI| ZEE NEWS UP
 3056|HINDI| ZEE RAJASTHAN
 3051|HINDI| POGO KIDS
 3050|HINDI| CINEMA TV
 3049|HINDI| MOVIE HOUSE
 3048|HINDI| GANGA
 3047|HINDI| AND FLIX HD
 3046|HINDI| DISH CINE ACTIVE
 3045|HINDI| EVERGREEN CLASSIC
 3043|HINDI| DISNEY SD
 3042|HINDI| CNBC TV18 NEWS HD
 3041|HINDI| TIMES NOW HD
 3040|HINDI| MNX HD
 3039|HINDI| MOVIES NOW HD
 3038|HINDI| MN PLUS HD
 3037|HINDI| DISNEY INTERNATIONAL HD
 3036|HINDI| TATA SKY BOLLYWOOD HD
 3035|HINDI| CN PLUS HD
 3034|HINDI| UTV MOVIES
 3033|HINDI| DISNEY XD
 3032|HINDI| ISHWAR TV
 3031|HINDI| CARTOON NETWORK
 3030|HINDI| REPUBLIC BHARAT
 3029|HINDI| B4U MUSIC
 3027|HINDI| INDIA NEWS
 3026|HINDI| INDIA TV
 3025|HINDI| DANGAL
 3024|HINDI| MASTII
 3023|HINDI| NDTV INDIA
 3022|HINDI| INDIA NEWS MP
 3021|HINDI| INDIA NEWS UP
 3020|HINDI| INDIA NEWS HARYANA
 3019|HINDI| NEWS X
 3018|HINDI| INDIA NEWS RAJASTHAN
 3017|HINDI| SUDARSHAN NEWS
 3016|HINDI| MAHA MOVIE
 3015|HINDI| SAHARA NEWS NATIONAL
 3014|HINDI| SAHARA ONE
 3013|HINDI| SAHARA MP
 3012|HINDI| SAHARA MUMBAI
 3011|HINDI| SAHARA NCR
 3010|HINDI| SAHARA UP
 3009|HINDI| SAHARA ALAMI
 3008|HINDI| SAHARA FILMY
 3006|HINDI| NDTV GOOD TIMES
 3003|HINDI| OM SHANTI
 3002|HINDI| IBC 24
 3001|HINDI| NEWS 24
 2998|HINDI| SHUBH TV
 2997|HINDI| CHANNEL WIN
 2996|HINDI| RAMDHENU
 2995|HINDI| RENGONI
 2994|HINDI| FOOD FOOD HD
 2993|HINDI| KRISHNA VANI HD
 2992|HINDI| DILLI AAJ TAKK
 2991|HINDI| PRAG NEWS
 2990|HINDI| RANG
 2989|HINDI| NEWS 18 LIVE
 2988|HINDI| NDTV PROFIT
 2987|HINDI| NDTV 24×7
 2986|HINDI| INDIA TODAY
 2985|HINDI| 9X MUSIC
 2984|HINDI| E NEWS 24
 2983|HINDI| ZEE BUSINESS
 2982|HINDI| SANSKAR TV
 2981|HINDI| SATSANG TV
 2980|HINDI| DISCOVERY KIDS
 2978|HINDI| STAR GOLD 2
 2977|HINDI| AND EXPLORER HD
 2976|HINDI| ZEE ETC BOLLYWOOD
 2975|HINDI| HUNGAMA BOL HADIPA
 2974|HINDI| MIRROR NOW
 2973|HINDI| TEJ NEWS
 2970|HINDI| PRARTHANA BHAWAN
 2969|HINDI| RAJASTHAN PATRIKA
 2968|HINDI| REPUBLIC NEWS
 2965|HINDI| IDN LOKMAT
 2964|HINDI| PEACE MUSIC
 2963|HINDI| ZEE NEWS MP
 2961|HINDI| DIVYA TV
 2960|HINDI| TARANG TV
 2959|HINDI| ALANKAR TV
 2957|HINDI| TARANG MUSIC
 2956|HINDI| SARTHAK TV
 2955|HINDI| ZEE KALINGA
 3156## |HINDI| GENERAL ##
name
 362477|UK| SUPER SPORT VARIETY 1 HD |MATCH TIME|
 362474|UK| SUPER SPORT VARIETY 2 HD |MATCH TIME|
 362478|UK| SUPER SPORT VARIETY 3 HD |MATCH TIME|
 362482|UK| SUPER SPORT VARIETY 4 HD |MATCH TIME|
 362483|UK| SUPER SPORT GOLF HD|MATCH TIME|
 362481|UK| SUPER SPORT TENNIS HD |MATCH TIME|
 362480|UK| SUPER SPORT CRICKET HD |MATCH TIME|
 362479|UK| SUPER SPORT RUGBY HD |MATCH TIME|
 362476|UK| SUPER SPORT FOOTBALL HD |MATCH TIME|
 362475|UK| SUPER SPORT ACTION HD |MATCH TIME|
 362473|UK| SUPER SPORT MOTORSPORT HD |MATCH TIME|
 362472|UK| SUPER SPORT GRANDSTAND HD |MATCH TIME|
 362471|UK| SUPER SPORT PSL HD |MATCH TIME|
 362470|UK| SUPER SPORT LALIGA HD |MATCH TIME|
name
 281950|UK| AMAZON PRIME HD 1
 281949|UK| AMAZON PRIME HD 2
 281948|UK| AMAZON PRIME HD 3
 281947|UK| AMAZON PRIME HD 4
 281946|UK| AMAZON PRIME HD 5
 281945|UK| AMAZON PRIME HD 6
 281944|UK| AMAZON PRIME HD 7
 281943|UK| AMAZON PRIME HD 8
 281942|UK| AMAZON PRIME HD 9
 281941|UK| AMAZON PRIME HD 10
 281960|UK| AMAZON PRIME FHD 1
 281959|UK| AMAZON PRIME FHD 2
 281958|UK| AMAZON PRIME FHD 3
 281957|UK| AMAZON PRIME FHD 4
 281956|UK| AMAZON PRIME FHD 5
 281955|UK| AMAZON PRIME FHD 6
 281954|UK| AMAZON PRIME FHD 7
 281953|UK| AMAZON PRIME FHD 8
 281952|UK| AMAZON PRIME FHD 9
 281951|UK| AMAZON PRIME FHD 10
name
 556977|UK| Setanta 01:
 556976|UK| Setanta 02:
 556975|UK| Setanta 03:
 556974|UK| Setanta 04:
 556973|UK| Setanta 05:
 556972|UK| Setanta 06:
 556971|UK| Setanta 07:
 556970|UK| Setanta 08:
 556969|UK| Setanta 09:
 556968|UK| Setanta 10:
 556967|UK| Setanta 11:
 556966|UK| Setanta 12:
 556965|UK| Setanta 13:
 556964|UK| Setanta 14:
 556963|UK| Setanta 15:
 556962|UK| Setanta 16:
 556961|UK| Setanta 17:
 556960|UK| Setanta 18:
 556959|UK| Setanta 19:
 556958|UK| Setanta 20:
 556957|UK| Setanta 21:
 556956|UK| Setanta 22:
 556955|UK| Setanta 23:
 556954|UK| Setanta 24:
 556953|UK| Setanta 25:
 556952|UK| Setanta 26:
 556951|UK| Setanta 27:
 556950|UK| Setanta 28:
 556949|UK| Setanta 29:
 556948|UK| Setanta 30:
 556947|UK| Setanta 31:
 556946|UK| Setanta 32:
 556945|UK| Setanta 33:
 556944|UK| Setanta 34:
 556943|UK| Setanta 35:
 556942|UK| Setanta 36:
 556941|UK| Setanta 37:
 556940|UK| Setanta 38:
 556939|UK| Setanta 39:
 556938|UK| Setanta 40:
 556937|UK| Setanta 41:
 556936|UK| Setanta 42:
 556935|UK| Setanta 43:
 556934|UK| Setanta 44:
 556933|UK| Setanta 45:
 556932|UK| Setanta 46:
 556931|UK| Setanta 47:
 556930|UK| Setanta 48:
 556929|UK| Setanta 49:
 556928|UK| Setanta 50:
 556927|UK| Setanta 51:
 556926|UK| Setanta 52:
 556925|UK| Setanta 53:
 556924|UK| Setanta 54:
 556923|UK| Setanta 55:
 556922|UK| Setanta 56:
 556921|UK| Setanta 57:
 556920|UK| Setanta 58:
 556919|UK| Setanta 59:
 556918|UK| Setanta 60:
 556917|UK| Setanta 61:
 556916|UK| Setanta 62:
 556915|UK| Setanta 63:
 556914|UK| Setanta 64:
 556913|UK| Setanta 65:
 556912|UK| Setanta 66:
 556911|UK| Setanta 67:
 556910|UK| Setanta 68:
 556909|UK| Setanta 69:
 556908|UK| Setanta 70:
 556907|UK| Setanta 71:
 556906|UK| Setanta 72:
 556905|UK| Setanta 73:
 556904|UK| Setanta 74:
 556903|UK| Setanta 75:
 556902|UK| Setanta 76:
 556901|UK| Setanta 77:
 556900|UK| Setanta 78:
 556899|UK| Setanta 79:
 556898|UK| Setanta 80:
 556897|UK| Setanta 81:
 556896|UK| Setanta 82:
 556895|UK| Setanta 83:
 556894|UK| Setanta 84:
 556893|UK| Setanta 85:
 556892|UK| Setanta 86:
 556891|UK| Setanta 87:
 556890|UK| Setanta 88:
 556889|UK| Setanta 89:
 556888|UK| Setanta 90:
 556887|UK| Setanta 91:
 556886|UK| Setanta 92:
 556885|UK| Setanta 93:
 556884|UK| Setanta 94:
 556883|UK| Setanta 95:
 556882|UK| Setanta 96:
 556881|UK| Setanta 97:
 556880|UK| Setanta 98:
 556879|UK| Setanta 99:
name
 608417|UK| SKY STORE PREMIERE 1 HD
 608416|UK| SKY STORE PREMIERE 2 HD
 608415|UK| SKY STORE PREMIERE 3 HD
 608414|UK| SKY STORE PREMIERE 4 HD
 608413|UK| SKY STORE PREMIERE 5 HD
 608412|UK| SKY STORE PREMIERE 6 HD
 608411|UK| SKY STORE PREMIERE 7 HD
 608410|UK| SKY STORE PREMIERE 8 HD
 608409|UK| SKY STORE PREMIERE 9 HD
 608408|UK| SKY STORE PREMIERE 10 HD
 608407|UK| SKY STORE PREMIERE 11 HD
 608406|UK| SKY STORE PREMIERE 12 HD
 608405|UK| SKY STORE PREMIERE 13 HD
 608404|UK| SKY STORE PREMIERE 14 HD
 608403|UK| SKY STORE PREMIERE 15 HD
 608402|UK| SKY STORE PREMIERE 16 HD
 608401|UK| SKY STORE PREMIERE 17 HD
 608400|UK| SKY STORE PREMIERE 18 HD
 608399|UK| SKY STORE PREMIERE 19 HD
 608398|UK| SKY STORE PREMIERE 20 HD
 608397|UK| SKY STORE PREMIERE 21 HD
name
 545181EPL Replay 01:Chelsea v Luton Town
 545182EPL Replay 02: Bournemouth v Spurs
 545183EPL Replay 03: Everton v Wolves
 545184EPL Replay 04: Man Utd v Notts Forest
 545185EPL Replay 05: Arsenal v Fulham
 545186EPL Replay 06: Brentford v Crystal Palace
 545187EPL Replay 07: Brighton v West Ham
 545188EPL Replay 08: Sheffield Utd v Man City
 545189EPL Replay 09: Burnley v Aston Villa
 545190EPL Replay 10: Newcastle Utd v Liverpool
 557308|UK| LALIGA REPLAY ENGLISH 1 HD
 557307|UK| LALIGA REPLAY ENGLISH 2 HD
 557176|UK| CHAMPIONS LEAGUE REPLAY INFO HD
 557175|UK| CHAMPIONS LEAGUE HIGHLIGHTS HD
 557174|UK| CHAMPIONS LEAGUE REPLAY 1 HD
 557173|UK| CHAMPIONS LEAGUE REPLAY 2 HD
 557172|UK| CHAMPIONS LEAGUE REPLAY 3 HD
 557171|UK| CHAMPIONS LEAGUE REPLAY 4 HD
 557170|UK| CHAMPIONS LEAGUE REPLAY 5 HD
 557169|UK| CHAMPIONS LEAGUE REPLAY 6 HD
 557168|UK| CHAMPIONS LEAGUE REPLAY 7 HD
 557167|UK| CHAMPIONS LEAGUE REPLAY 8 HD
 557166|UK| CHAMPIONS LEAGUE REPLAY 9 HD
 557165|UK| CHAMPIONS LEAGUE REPLAY 10 HD
 557164|UK| EUROPA LEAGUE REPLAY INFO HD
 557163|UK| EUROPA LEAGUE HIGHLIGHTS HD
 557162|UK| EUROPA LEAGUE REPLAY 1 HD
 557161|UK| EUROPA LEAGUE REPLAY 2 HD
 557160|UK| EUROPA LEAGUE REPLAY 3 HD
 557159|UK| EUROPA LEAGUE REPLAY 4 HD
 557158|UK| EUROPA LEAGUE REPLAY 5 HD
 557157|UK| EUROPA LEAGUE REPLAY 6 HD
 557156|UK| EUROPA LEAGUE REPLAY 7 HD
 557155|UK| EUROPA LEAGUE REPLAY 8 HD
 557154|UK| EUROPA LEAGUE REPLAY 9 HD
 557153|UK| EUROPA LEAGUE REPLAY 10 HD
 557152|UK| EUROPA LEAGUE REPLAY 11 HD
 557151|UK| PREMIER LEAGUE REPLAY INFO
 557150|UK| PREMIER LEAGUE REPLAY 1
 557149|UK| PREMIER LEAGUE REPLAY 2
 557148|UK| PREMIER LEAGUE REPLAY 3
 557147|UK| PREMIER LEAGUE REPLAY 4
 557146|UK| PREMIER LEAGUE REPLAY 5
 557145|UK| PREMIER LEAGUE REPLAY 6
 557144|UK| PREMIER LEAGUE REPLAY 7
 557143|UK| PREMIER LEAGUE REPLAY 8
 557142|UK| PREMIER LEAGUE REPLAY 9
 557141|UK| PREMIER LEAGUE REPLAY 10
 557140|UK| IFOLLOW EFL-CH REPLAY INFO
 557139|UK| IFOLLOW EFL-CH REPLAY 1
 557138|UK| IFOLLOW EFL-CH REPLAY 2
 557137|UK| IFOLLOW EFL-CH REPLAY 3
 557136|UK| IFOLLOW EFL-CH REPLAY 4
 557135|UK| IFOLLOW EFL-CH REPLAY 5
 557134|UK| IFOLLOW EFL-CH REPLAY 6
 557133|UK| IFOLLOW EFL-CH REPLAY 7
 557132|UK| IFOLLOW EFL-CH REPLAY 8
 557131|UK| IFOLLOW EFL-CH REPLAY 9
 557130|UK| IFOLLOW EFL-CH REPLAY 10
 557129|UK| IFOLLOW EFL-CH REPLAY 11
 557128|UK| IFOLLOW EFL-CH REPLAY 12
 557127|UK| EFL-L1 REPLAY INFO
 557126|UK| EFL-L1 REPLAY 1
 557125|UK| EFL-L1 REPLAY 2
 557124|UK| EFL-L1 REPLAY 3
 557123|UK| EFL-L1 REPLAY 4
 557122|UK| EFL-L1 REPLAY 5
 557121|UK| EFL-L1 REPLAY 6
 557120|UK| EFL-L1 REPLAY 7
 557119|UK| EFL-L1 REPLAY 8
 557118|UK| EFL-L1 REPLAY 9
 557117|UK| EFL-L1 REPLAY 10
 557116|UK| EFL-L1 REPLAY 11
 557115|UK| EFL-L1 REPLAY 12
 557114|UK| EFL-L2 REPLAY INFO
 557113|UK| EFL-L2 REPLAY 1
 557112|UK| EFL-L2 REPLAY 2
 557111|UK| EFL-L2 REPLAY 3
 557110|UK| EFL-L2 REPLAY 4
 557109|UK| EFL-L2 REPLAY 5
 557108|UK| EFL-L2 REPLAY 6
 557107|UK| EFL-L2 REPLAY 7
 557106|UK| EFL-L2 REPLAY 8
 557105|UK| EFL-L2 REPLAY 9
 557104|UK| EFL-L2 REPLAY 10
 557103|UK| EFL-L2 REPLAY 11
 557102|UK| EFL-L2 REPLAY 12
 557198|UK| NATIONAL-LEAGUE REPLAY INFO HD
 557197|UK| NATIONAL-LEAGUE HIGHLIGHTS HD
 557196|UK| NATIONAL-LEAGUE REPLAY 1 HD
 557195|UK| NATIONAL-LEAGUE REPLAY 2 HD
 557194|UK| NATIONAL-LEAGUE REPLAY 3 HD
 557193|UK| NATIONAL-LEAGUE REPLAY 4 HD
 557192|UK| NATIONAL-LEAGUE REPLAY 5 HD
 557191|UK| NATIONAL-LEAGUE REPLAY 6 HD
 557190|UK| NATIONAL-LEAGUE REPLAY 7 HD
 557189|UK| NATIONAL-LEAGUE REPLAY 8 HD
 557188|UK| NATIONAL-LEAGUE REPLAY 9 HD
 557187|UK| NATIONAL-LEAGUE REPLAY 10 HD
 557186|UK| NATIONAL-LEAGUE REPLAY 11 HD
 557185|UK| NATIONAL-LEAGUE REPLAY 12 HD
 557184|UK| SPFL REPLAY INFO HD
 557183|UK| SPFL REPLAY HIGHLIGHTS HD
 557182|UK| SPFL REPLAY 1 HD
 557181|UK| SPFL REPLAY 2 HD
 557180|UK| SPFL REPLAY 3 HD
 557179|UK| SPFL REPLAY 4 HD
 557178|UK| SPFL REPLAY 5 HD
 557177|UK| SPFL REPLAY 6 HD
 568047|UK| Serie A Replay 02 | Juventus – Bologna
 568046|UK| Premier League Replay | Highlights
 568045|UK| Ligue 1 Replay | Highlights
 568043|UK| Bundesliga Replay | Highlights
 568042|UK| La Liga Replay | Highlights
 568041|UK| La Liga Replay 01 | Celta De Vigo – Real Madrid
 568040|UK| La Liga Replay 02 | Villarreal – Barcelona
 568039|UK| La Liga Replay 03 | Athletic Club – Real Betis
 568038|UK| La Liga Replay 04 | Las Palmas – Real Sociedad
 568037|UK| La Liga Replay 05 | Cádiz – Almería
 568036|UK| La Liga Replay 06 | Sevilla – Girona
 568035|UK| La Liga Replay 07 | Valencia – Osasuna
 568034|UK| La Liga Replay 08 | Celta de Vigo – Valencia
 568033|UK| La Liga Replay 09 | Real Valladolid – Sevilla
 568032|UK| Serie A Replay | Highlights
 568031|UK| Serie A Replay 01 | Milan – Torino
 568030|UK| Serie A Replay 03 | Napoli – Sassuolo
 568029|UK| Serie A Replay 04 | Monza – Empoli
 568028|UK| Serie A Replay 05 | Fiorentina – Lecce
 568027|UK| Serie A Replay 06 | Hellas Verona – Roma
 568026|UK| Serie A Replay 07 | Lazio – Genoa
 568025|UK| Serie A Replay 08 | Salernitana – Udinese
 568024|UK| Serie A Replay 09 | Cagliari – Inter
name
 445124|UK| BBC One HD
 445123|UK| BBC Two HD
 445122|UK| BBC3/CBBC HD
 445121|UK| BBC4/CBEEBIES HD
 445120|UK| ITV 1 HD
 445119|UK| ITV 2 HD
 445118|UK| ITV 3 HD
 445117|UK| ITV 4 HD
 445116|UK| ITV Be HD
 445115|UK| CHANNEL 4 HD
 445114|UK| CHANNEL 5 HD
 445113|UK| ALIBI HD
 445112|UK| CBBC HD
 445111|UK| BBC Scotland HD
 445110|UK| BBC One Scotland HD
 445108|UK| BBC One Channel Islands HD
 445107|UK| BBC One East Midlands HD
 445106|UK| BBC One East Yorkshire HD
 445104|UK| BBC One London HD
 445103|UK| BBC One North East & Cumbria HD
 445102|UK| BBC One North West HD
 445101|UK| BBC One Northern Ireland HD
 445100|UK| BBC One Oxford HD
 445099|UK| BBC One South East HD
 445098|UK| BBC One South West HD
 445097|UK| BBC One South HD
 445096|UK| BBC One Wales HD
 445095|UK| BBC One West Midlands HD
 445093|UK| BBC One Yorks SD
 4889|UK| BBC 1 4K
 4888|UK| BBC 2 4K
 4887|UK| BBC 3/CBBC 4K
 4886|UK| BBC 4/CBEEBIES 4K
 4885|UK| BBC SCOTLAND 4K
 4884|UK| ITV 1 4K
 4883|UK| ITV 2 4K
 4882|UK| ITV 3 4K
 4881|UK| ITV 4 4K
 4880|UK| ITV BE 4K
 4879|UK| CHANNEL 4 4K
 4878|UK| CHANNEL 5 4K
 4877|UK| E4 4K
 4874|UK| ALIBI 4K
 4875|UK| 4 SEVEN 4K
 4876|UK| CBBC 4K
 11827|UK| BBC1 SD
 11826|UK| BBC2 SD
 11825|UK| BBC3/CBBC SD
 11824|UK| BBC4/CBEEBIES SD
 11823|UK| BBC PARLIAMENT SD
 11817|UK| CHANNEL 4 SD
 11816|UK| CHANNEL 5 SD
 11822|UK| ITV 1 SD
 11821|UK| ITV 2 SD
 11820|UK| ITV 3
 11819|UK| ITV 4 SD
 11818|UK| ITV BE SD
 11814|UK| ALIBI SD
 31275|UK| ARISE NEWS SD
 11815|UK| CITV SD
 11753|UK| ITV WALES SD
 11754|UK| ITV BORDER SD
 11757|UK| ITV WESTCOUNTRY WEST SD
 11758|UK| ITV WESTCOUNTRY SOUTH WEST SD
 11759|UK| ITV TYNE TEES TV NORTH SD
 11760|UK| ITV MERIDIAN TV SOUTH SD
 11761|UK| ITV MERIDIAN TV NORTH SD
 11762|UK| ITV MERIDIAN EAST SD
 11763|UK| ITV GRANADA SD
 11764|UK| ITV CENTRAL WEST SD
 11767|UK| ITV ANGLIA EAST SD
 11768|UK| ITV TYNE TEES SD
 11769|UK| ITV LONDON SD
 11775|UK| BBC TWO WALES SD
 11776|UK| BBC TWO NORTHEN IRELAND SD
 11778|UK| BBC ONE YORKSHIRE & LINCOLNSHIRE SD
 11780|UK| BBC ONE WEST MIDLANDS SD
 11781|UK| BBC ONE WEST SD
 11782|UK| BBC ONE WALES SD
 11795|UK| BBC ONE SCOTLAND SD
 11783|UK| BBC ONE SOUTH WEST SD
 11784|UK| BBC One South East SD
 11785|UK| BBC ONE SOUTH SD
 11786|UK| BBC ONE OXFORD SD
 11787|UK| BBC ONE NORTHEN ISLAND SD
 11788|UK| BBC ONE NORTH WEST SD
 11789|UK| BBC ONE NORTH EAST & CUMBRIA SD
 11790|UK| BBC ONE LONDON SD
 11791|UK| BBC ONE EAST MIDLANDS SD
 11792|UK| BBC ONE EAST SD
 11793|UK| BBC ONE CHANNEL ISLANDS SD
 11796|UK| BBC SCOTLAND SD
 11797|UK| BBC ALBA SD
name
 428509|UK| Our League 00: Jarrow Vikings vs Edinburgh Eagles | Sat 20 Aug 2:00:00 PM | North East Premier Division
 428508|UK| Our League 01:
 428507|UK| Our League 02:
 428506|UK| Our League 03:
 428505|UK| Our League 04:
 428504|UK| Our League 05:
 428503|UK| Our League 06:
 428502|UK| Our League 07:
 428501|UK| Our League 09:
 428500|UK| Our League 10:
 428499|UK| Our League 11:
 428498|UK| Our League 12:
 428497|UK| Our League 13:
 428496|UK| Our League 14:
 428495|UK| Our League 15:
 428494|UK| Our League 16:
 428491|UK| Our League 17:
 428492|UK| Our League 18:
 428493|UK| Our League 19
name
 445172|UK| Discovery Channel HD
 445171|UK| Discovery History HD
 445169|UK| Discovery Turbo HD
 445168|UK| Nat Geo HD
 445167|UK| Nat Geo Wild HD
 445166|UK| Animal Planet HD
 445160|UK| Sky Showcase HD
 445162|UK| Horse & Country TV HD
 445165|UK| Crime & Investigation HD
 445161|UK| Investigation Discovery HD
 445159|UK| SyFy HD
 4808|UK| SMITHSONIAN CHANNEL 4K
 4809|UK| PARAMOUNT NETWORK 4K
 4807|UK| SYFY 4K
 4811|UK| HISTORY 2 4K
 4812|UK| HISTORY 4K
 4813|UK| CRIME&INVESTIGATION 4K
 4814|UK| ANIMAL PLANET 4K
 4815|UK| NAT GEO WILD 4K
 4816|UK| NAT GEO 4K
 67021|UK| SKY NATURE 4K
 301320|UK| SKY DOCUMENTARIES 4K
 4817|UK| DISCOVERY 4K
 11639|UK| DISCOVERY HISTORY SD
 11637|UK| DISCOVERY SCIENCE SD
 11635|UK| DISCOVERY TURBO SD
 11640|UK| DISCOVERY SD
 11634|UK| NAT GEO SD
 11633|UK| NAT GEO WILD SD
 11632|UK| ANIMAL PLANET SD
 11631|UK| TRAVEL CHANNEL SD
 11630|UK| CRIME&INVESTIGATION SD
 301319|UK| SKY DOCUMENTARIES SD
 67022|UK| SKY NATURE SD
 11628|UK| HISTORY SD
 11627|UK| HISTORY 2 SD
 11626|UK| HORSE AND COUNTRY SD
 11625|UK| INVESTIGATION DISCOVERY |ID| SD
 11620|UK| SYFY SD
 11621|UK| SHOWCASE SD
 11622|UK| PARAMOUNT NETWORK SD
name
 503833|UK| Docubox: 7NEWS SPOTLIGHT
 503832|UK| Docubox: ALL DOCUMENTARY
 503831|UK| Docubox: DISCOVERY
 503830|UK| Docubox: DW DOCUMENTARY
 503829|UK| Docubox: FREE DOCUMENTARY ANIMALS
 503828|UK| Docubox: FREE DOCUMENTARY
 503827|UK| Docubox: FRONTLINE PBS
 503826|UK| Docubox: INDEPENDENT POV
 503825|UK| Docubox: NAT GEO WILD
 503824|UK| Docubox: NAT GEO
 503823|UK| Docubox: NETFLIX
 503822|UK| Docubox: REAL CRIME
 503821|UK| Docubox: REAL STORIES
 503820|UK| Docubox: REAL WILD
 503819|UK| Docubox: RETOLD
 503818|UK| Docubox: THE LIFE GUIDE
name
 446333|UK| FA Player 00: No Scheduled Event
 446332|UK| FA Player 01: No Scheduled Event
 446331|UK| FA Player 02: No Scheduled Event
 446330|UK| FA Player 03: No Scheduled Event
 446329|UK| FA Player 04: No Scheduled Event
 446328|UK| FA Player 05: No Scheduled Event
 446327|UK| FA Player 06: No Scheduled Event
 446326|UK| FA Player 07: No Scheduled Event
 446325|UK| FA Player 08: No Scheduled Event
 446324|UK| FA Player 09: No Scheduled Event
 446323|UK| FA Player 10: No Scheduled Event
 446322|UK| FA Player 11: No Scheduled Event
 446321|UK| FA Player 12: No Scheduled Event
 446320|UK| FA Player 13: No Scheduled Event
 446319|UK| FA Player 14: No Scheduled Event
 446318|UK| FA Player 15: No Scheduled Event
 446317|UK| FA Player 16: No Scheduled Event
 446316|UK| FA Player 17: No Scheduled Event
 446315|UK| FA Player 18: No Scheduled Event
 446314|UK| FA Player 19: No Scheduled Event
 446313|UK| FA Player 20: No Scheduled Event
name
 508496|UK| VIAPLAY NFL HD
 508495|UK| VIAPLAY XTRA 1 HD
